In-Person: 08/23 2:00 PM - 4:00 PMWelcome to this beautifully renovated detached 5-bedroom, 2-storey home nestled on an impressive 0.3-acre lot in the heart of Stoney Creek. Offering the perfect balance of peaceful living just outside the city while keeping everyday conveniences only a short 3-minute drive away, this home is ideal for growing families and entertainers alike. Step inside to discover a bright and open-concept main floor designed for comfortable modern living, filled with natural light and functional space for gathering with family and friends. Upstairs, the spacious primary bedroom features two closets, including a walk-in closet for added comfort and convenience. Fully renovated in 2021 including new doors, new windows, new appliances, new kitchen, updated plumbing, updated electrical and new bathrooms. This move-in-ready home combines stylish updates with timeless charm. The true showstopper is the massive backyard, bursting with potential to create the ultimate outdoor entertainment oasis with room for a pool, patio, outdoor kitchen, garden retreat, or unforgettable summer gatherings. Opportunities like this don’t come often your dream backyard lifestyle starts here.
| MLS # | 40834314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Complete Realty | Sherman Barrington |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | A1 |
| Acreage | 0.28 |
| Appliances | Bar Fridge, Instant Hot Water, Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer, Wine Cooler |
|---|---|
| Rooms Total | 13 |
| Interior Features | Built-In Appliances, In-law Capability, Upgraded Insulation |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Hot Water, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric, Family Room |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Ample Parking |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5262.68 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 5K8 |
| Area | 51 Stoney Creek |
| Subarea | 519 Winona |
| Community Name | 519 Winona |
| Listing VS Median (in 519 Winona) | |
Price: $900,000 low | high Med: $900,000 sqft: 1,642 low | high Med: 1,642 $ / sqft: $548 low | high Med: $548 On site: 85 low | high Med: 85 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8E 5K8 |
| Area | 51 Stoney Creek |
| Subarea | 519 Winona |
| Community Name | 519 Winona |
| Listing VS Median (in 519 Winona) | |
Price: $900,000 low | high Med: $900,000 sqft: 1,642 low | high Med: 1,642 $ / sqft: $548 low | high Med: $548 On site: 85 low | high Med: 85 | |