Welcome to this beautifully maintained townhouse in the highly sought-after Winona Park community of Stoney Creek. Featuring 9-foot ceilings on the main floor, elegant custom-built doors, this bright and spacious home offers the perfect blend of style and functionality. The open-concept layout seamlessly connects the kitchen, living, and dining areas, making it ideal for everyday living and entertaining. The upper level features 3 spacious bedrooms and 2.5 bathrooms including a generous primary bedroom with two closets and a private Ensuite. Enjoy the convenience of an attached garage with inside entry, driveway parking. Ideally located close to top-rated schools, parks, shopping, Costco, restaurants, Fifty Point Conservation Area, wineries, the QEW, and the future GO Station. A perfect opportunity for first-time home buyers, professionals, downsizers, or investors seeking a move-in-ready home in one of Stoney Creek's most desirable neighbourhoods. Don't miss this exceptional opportunity!
| MLS # | 40853641 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $111 |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Royal Canadian Realty | Muhammad Alam Rehan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,330 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RM3-48 |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Range Hood, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Floor Drains, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Electric Dryer Hookup, Main Level, Sink |
| Lot Features | Business Centre, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Shingle Siding, Stone, Stucco, Vinyl Siding |
| Patio And Porch Features | Terrace |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 0L1 |
| Area | 51 Stoney Creek |
| Subarea | 514 Winona Industrial |
| Community Name | 514 Winona Industrial |
| School District | Orchard Park Secondary School |
| High School | Orchard Park Secondary School |
| Listing VS Median (in 514 Winona Industrial) | |
Price: $2,700 low | high Med: $16 sqft: 1,330 low | high Med: 17,024 $ / sqft: $2 low | high Med: $0 On site: 16 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 0L1 |
| Area | 51 Stoney Creek |
| Subarea | 514 Winona Industrial |
| Community Name | 514 Winona Industrial |
| School District | Orchard Park Secondary School |
| High School | Orchard Park Secondary School |
| Listing VS Median (in 514 Winona Industrial) | |
Price: $2,700 low | high Med: $16 sqft: 1,330 low | high Med: 17,024 $ / sqft: $2 low | high Med: $0 On site: 16 low | high Med: 23 | |