60.5 Acres having 42 workable and the balance in a woodlot. Property is accessed by way of an unopened road allowance. Great opportunity to increase your land base. Seller wishes to sell this parcel of land in conjunction with 2 other parcels MLS number 40689928 and MLS number 40689911 as a package purchase.
MLS# | 40689940 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | ROYAL LEPAGE TRIUS REALTY BROKERAGE | Bill Culver |
Zoning | A HL |
---|
State | ON |
---|---|
County | Norfolk |
City | Lynedoch |
Zip Code | N4B 2W4 |
Area | Charlotteville |
Subarea | Lynedoch |
Community Name | Lynedoch |
Listing VS Median (in Lynedoch) | |
Price: $900,000 low | high Med: $1,300,000 On Site: 30 low | high Med: 448.000000 |