Looking to build your dream home? Looking for a little bit of rural countryside? This double wide lot measuring 132 ft x 132 ft is located in the charming village of Harrington, ON. Located 15 mins to St. Mary's, 17 minutes to Stratford, 31 mins to Woodstock and 45 mins to London. A bungalow originally built in 1870 sits on the property with 2 sheds and a large 2 storey garage with hydro. Zoned residential and could be the perfect lot for your dream project. This charming village location includes Wildwood Conservation area with Wildwood Lake and heritage mill, a baseball diamond and playground with hiking trails and campgrounds nearby. Enjoy the serene, enjoy the quiet and enjoy the beautiful farmlands on your drive to Harrington.
| MLS # | 40836360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1870 |
| Days On Site | 78 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Suzanne Ethier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,501 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.40 |
| Water Front | Yes |
| Appliances | Hot Water Tank Owned |
|---|---|
| Rooms Total | 8 |
| Interior Features | Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Hot Water, Oil Forced Air, Wood Stove |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning Stove |
| Window Features | Window Coverings |
| Lot Features | Urban, Rectangular, Greenbelt, Library, Place of Worship, Trails |
|---|---|
| Construction Materials | Board & Batten Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Block, Poured Concrete |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2545.18 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Embro |
| Postal Code | N0J 1J0 |
| Area | Zorra |
| Subarea | Embro |
| Community Name | Embro |
| School District | Woodstock Collegiate Institute |
| Elementary School | Zorra Highland Park Public Schoo |
| High School | Woodstock Collegiate Institute |
| Listing VS Median (in Embro) | |
Price: $325,000 low | high Med: $508,750 sqft: 1,501 low | high Med: 1,431 $ / sqft: $217 low | high Med: $363 On site: 78 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Embro |
| Postal Code | N0J 1J0 |
| Area | Zorra |
| Subarea | Embro |
| Community Name | Embro |
| School District | Woodstock Collegiate Institute |
| Elementary School | Zorra Highland Park Public Schoo |
| High School | Woodstock Collegiate Institute |
| Listing VS Median (in Embro) | |
Price: $325,000 low | high Med: $508,750 sqft: 1,501 low | high Med: 1,431 $ / sqft: $217 low | high Med: $363 On site: 78 low | high Med: 44 | |