New ListingWelcome to this beautiful home just over 1,878 sq ft finished, updated 3+1 bedroom, 3 bathroom freehold townhome in Barrie's sought-after Ardagh neighbourhood, where nature, convenience and family-friendly living come together. The bright main level features new flooring, fresh paint and pot lights completed in 2026, along with an inviting living space and an updated kitchen with granite countertops, stainless steel appliances and plenty of cabinetry. Upstairs, you'll find 3 comfortable bedrooms and updated bathrooms, while the fully finished lower level adds even more living space with a family room, additional bedroom and flexible space for a home office, playroom or guests. Step outside to a large deck and private, fully fenced backyard surrounded by mature trees, direct access from garage to yard for lawn work, also offering a great space for kids, pets, and summer entertaining. Major updates include furnace and central air in 2020, basement luxury vinyl and garage door in 2021, attic insulation in 2022 and more. An attached garage and private driveway add everyday convenience. The location is a standout, with Ferndale Woods Elementary School, parks and transit within walking distance, Bear Creek Eco Park just a short walk away, and the nearby Ardagh Bluffs offering approximately 17 km of trails through 518 acres of protected forest. Located in the St. Catherine of Siena school district, close to shopping, Highway 400, Kempenfelt Bay and everything Barrie has to offer. A move-in-ready home in a neighbourhood you'll love coming home to.
| MLS # | S13685166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX CROSSTOWN REALTY INC. | S13685166 240702 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Storage, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Inside Entry |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4211.73 |
|---|---|
| Tax Legal Description | PCL 81-5, SEC 51M563 ; PT BLK 81, PL 51M563 , PART 4 , 51R26579 , S/T RIGHT LT302377; BARRIE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 8L5 |
| Area | Ardagh |
| Listing VS Median (in L4N 8L5) | |
Price: $499,999 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 8L5 |
| Area | Ardagh |
| Listing VS Median (in L4N 8L5) | |
Price: $499,999 low | high Med: $0 On site: 4 low | high Med: | |