New ListingSTUNNING VIEWS from this 9th-floor corner unit in the vibrant Gaslight District! Discover this beautiful 2-bedroom, 2-bathroom condo just steps from the Grand River, offering spectacular treed views over historic West Galt. Featuring 9-foot ceilings, laminate flooring, and an open-concept design, this home perfectly blends modern style with everyday comfort. The spacious living area flows seamlessly into a contemporary kitchen complete with sleek white cabinetry, quartz countertops, upgraded stainless steel appliances, and a large island ideal for cooking, dining, and entertaining. Step out onto the full-width balconyaccessible from both the living room and the primary suiteand take in the beautiful outdoor space. The primary bedroom offers two closets and a 4-piece ensuite with double sinks and a walk-in shower. A second bedroom, additional 4-piece bathroom, and convenient in-suite laundry complete the thoughtfully designed layout. One parking space is included. As a corner unit, enjoy extra windows and sweeping views to the north and west, filling the space with natural light. Residents enjoy exceptional amenities including multiple lounges, a games room with billiards and ping pong, a state-of-the-art fitness and yoga studio, stylish party room with bar, co-working spaces, and stunning outdoor terraces overlooking Gaslight Squarefeaturing fire pits, pergolas, and BBQ areas. Step outside and embrace the vibrant downtown lifestyle- walk along the Grand River trails, explore nearby cafe's and shops, or visit the weekend Farmer’s Market. Live in the heart of the Gaslight District, surrounded by incredible restaurants, events, and entertainment. Maintenance fees include gas and internet. Book your private showing today!
| MLS # | 40856052 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $698 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | Re/Max Icon Realty | Jackie Pfeffer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,126 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | FC1RM1 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator, Separate Heating Controls, Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, Business Centre, City Lot, High Traffic Area, Highway Access, Hospital, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Rail Access, Rec./Community Centre, Shopping Nearby, Trails, Other |
|---|---|
| Construction Materials | Concrete, Stone |
| Roof | Flat |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Open |
| Security Features | Concierge/Security Guard |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4968 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 0C3 |
| Area | 11 Galt West |
| Subarea | 11 St Gregory's | Tait |
| Community Name | 11 St Gregory's/Tait |
| Listing VS Median (in 11 St Gregory's/Tait) | |
Price: $579,900 low | high Med: $587,649 sqft: 1,126 low | high Med: 1,146 $ / sqft: $515 low | high Med: $513 On site: 6 low | high Med: 49.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 0C3 |
| Area | 11 Galt West |
| Subarea | 11 St Gregory's | Tait |
| Community Name | 11 St Gregory's/Tait |
| Listing VS Median (in 11 St Gregory's/Tait) | |
Price: $579,900 low | high Med: $587,649 sqft: 1,126 low | high Med: 1,146 $ / sqft: $515 low | high Med: $513 On site: 6 low | high Med: 49.5 | |