Impressive mixed use office building with stunning curb appeal. 100% leased out to excellent long term tenants. Located on the main street of Woodville with great exposure this stately mixed use commercial unit comes with C1 zoning a very professional main floor area with 2 apartments upstairs. Residential tenants have their own separate entrance and parking and are fantastic long term tenants. Lower commercial tenant has 3 years left on a 5 year lease with another 5 year option. Fully City compliant and excellent rent rates make this more than an attractive investment for even the fussiest investor.
| MLS # | X13619688 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X13619688 142015 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 6,000 |
| Acreage | 0.14 |
| Cooling | Partial |
|---|
| Community Features | Major Highway, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 7000 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 16 N/S KING ST AND E/S NAPPADALE ST PL 119 PT 1, 57R3302; CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2T0 |
| Area | Woodville |
| Listing VS Median (in K0M 2T0) | |
Price: $749,900 low | high Med: $749,900 sqft: 6,000 low | high Med: 6,000 $ / sqft: $125 low | high Med: $125 On site: 21 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2T0 |
| Area | Woodville |
| Listing VS Median (in K0M 2T0) | |
Price: $749,900 low | high Med: $749,900 sqft: 6,000 low | high Med: 6,000 $ / sqft: $125 low | high Med: $125 On site: 21 low | high Med: 21 | |
![]() | $1,599,00097 King StreetKawartha Lakes, ON K0M 2T0 |