Attractive core area commercial building in Clinton on corner lot. Building has tons of character & charm plus great exposure. Ideal investment or location of numerous uses under the zoning of C4 commercial. Must see to fully appreciate. Call to schedule your private showing.
| MLS # | X12459832 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 311 |
| Listing Provided By | K.J. Talbot Realty Incorporated | X12459832 565900 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 1139 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PLAN 341 LOT 11 CLINTON; MUNICIPALITY OF CENTRAL HURON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $204,900 low | high Med: $242,450 On site: 311 low | high Med: 239 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $204,900 low | high Med: $242,450 On site: 311 low | high Med: 239 | |