New ListingWelcome To This Fully Renovated Linked Bungalow In Brampton's Sought After Central Park Community, Offering 3 Spacious Bedrooms On The Main Floor Plus A 3 Bedroom Legal, Rentable Basement With Separate Entrance. Renovated From Top To Bottom, Separate Kitchens And Laundry For Both Floors, 200 AMP Electrical Panel. The Basement Offers Excellent Investment And Income Potential, With The Ability To Generate $2,000+ In Rental Income. Situated On An Rare Pie Shaped Lot With No Neighbours At The Back, This Home Offers Exceptional Space And Functionality. Ideally Located Within Walking Distance To Khalsa Private School, And Just Minutes From Chinguacousy Secondary School, As Well As Parks, Transit, And Everyday Amenities. This Is An Excellent Opportunity For Investors, Downsizers, First Time Buyers, Or Multi-Generational Families Seeking A Move In Ready Home With Strong Rental Potential.
| MLS # | W13698348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | W13698348 498004 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.07 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Roof | Shingles |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5115 |
|---|---|
| Tax Legal Description | PCL 100-4, SEC M71 ; FIRSTLY ; PT LT 99, PL M71 , PART 2 , 43R5203 , SECONDLY ; PT LT 100, PL M71 , PART 15 , 43R5056 , SAVING AND EXCEPTING THEREFROM THAT PT OF THE SAID LT 100 ON PL M71, DESIGNATED AS PT 1 ON 43R5203; T/W AN EASEMENT OVER, ALONG AND UPON THAT PT OF LT 100 ON PL M71, DESIGNATED PT 1, 43R5023 FOR THE PURPOSE OF MAINTAINING AND REPAIRING WATER, SANITARY AND STORM SEWER SERVICES AND CONNECTIONS, AS IN LT140472 ; BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6S 3E7 |
| Area | Central Park |
| Listing VS Median (in L6S 3E7) | |
Price: $879,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6S 3E7 |
| Area | Central Park |
| Listing VS Median (in L6S 3E7) | |
Price: $879,900 low | high Med: $0 | |