WELCOME TO 7 HOWARD CRES IN BARRIE'S HIGHLY SOUGHT EAST END! THIS QUAINT TURN-KEY BUNGALOW IS LOCATED IN A QUIET NEIGHBOURHOOD, CLOSE TO ALL AMENITIES, HOSPITAL & SCHOOLS. FEATURES 4 BEDRMS, OPEN-CONCEPT KITCHEN W/GRANITE COUNTER TOPS, STAMPED CONCRETE DRIVE/WALKWAY, GORGEOUS RESORT-STYLE BACKYD W/ALL NEW POOL EQUIP/HEATER/PUMP/LINER/SALTWATER & EXTENSIVE LANDSCAPING, NEW HOT TUB, NEW A/C, NEW FURNACE, ALL NEW APPL.(2 YRS). ATT SINGLE CAR GAR. FURNITURE IS NEGOTIABLE. ALL YOU NEED TO DO IS MOVE IN!
| MLS # | S8038822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 931 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | LAURIE FERRAGINE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Zoning | RESIDENTIAL |
| Water Front | None |
| Province | ON |
|---|---|
| County | Barrie |
| City | Barrie |
| Postal Code | L4M 2L7 |
| Area | Simcoe |
| Community Name | Wellington |
| Listing VS Median (in Wellington) | |
Price: $1,090,000 low | high Med: $0 On site: 931 low | high Med: | |
| Province | ON |
|---|---|
| County | Barrie |
| City | Barrie |
| Postal Code | L4M 2L7 |
| Area | Simcoe |
| Community Name | Wellington |
| Listing VS Median (in Wellington) | |
Price: $1,090,000 low | high Med: $0 On site: 931 low | high Med: | |