Ideal WORK FROM HOME. The garage is finished as an office with insulation and drywall and force air heating with an entrance to the basement family room. Large bungalow built in 1968. Recently renewed double front doors, basement windows, complete basement refinished, interlock patio, extended turn-a-bout driveway in inter-lock paving providing 7 parking spots, front porch and canopy completely renewed, eavestrough and flashing, all new stainless appliances, and new fencing. Fully fenced yard. The side door entry on the opposite side of the house leads to the finished basement & is ideal for a secondary dwelling unit with the addition of a kitchenette or to the main floor. The garage can be easily converted back to a garage with a new garage door. Some images are virtually staged. Bell Fibe equipped.
| MLS # | 40845257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 48 |
| Listing Provided By | CASORA REALTY INC. | Robert Bryer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,623 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | Residential - C |
| Acreage | 0.11 |
| Appliances | Dishwasher, Dryer, Freezer, Gas Oven/Range, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | High Speed Internet, Built-In Appliances, In-law Capability, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Awning(s), Landscaped, Private Entrance |
|---|---|
| Lot Features | Urban, Rectangular, Ample Parking, Landscaped, Place of Worship, Public Transit, Schools |
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Block |
| Patio And Porch Features | Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Exclusive, Paver Block |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 4811.85 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 1X8 |
| Area | 15 Hamilton Mountain |
| Subarea | 151 Westcliffe |
| Community Name | 151 Westcliffe |
| Listing VS Median (in 151 Westcliffe) | |
Price: $688,888 low | high Med: $674,900 sqft: 1,623 low | high Med: 981 $ / sqft: $424 low | high Med: $688 On site: 48 low | high Med: 32 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 1X8 |
| Area | 15 Hamilton Mountain |
| Subarea | 151 Westcliffe |
| Community Name | 151 Westcliffe |
| Listing VS Median (in 151 Westcliffe) | |
Price: $688,888 low | high Med: $674,900 sqft: 1,623 low | high Med: 981 $ / sqft: $424 low | high Med: $688 On site: 48 low | high Med: 32 | |