Unbelievable opportunity to Own a Custom Orthotic Shoe Store in a Mall. Store offers custom made orthotics and licensed chiropodist services, and, as ancillary to such principal business, the sale of compression socks, supports and braces and accessories. Lease until April 30, 2028 with option to extend for 3 more years. Low Rent.
| MLS # | W13048608 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 116 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | W13048608 079816 |
| SQ Feet | 1,096 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | None |
| Tax Annual Amount | 22.23 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 2M3 |
| Area | 1037 TM Timberlea |
| Listing VS Median (in L9T 2M3) | |
Price: $79,900 low | high Med: $79,900 sqft: 1,096 low | high Med: 1,096 $ / sqft: $73 low | high Med: $73 On site: 116 low | high Med: 116 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 2M3 |
| Area | 1037 TM Timberlea |
| Listing VS Median (in L9T 2M3) | |
Price: $79,900 low | high Med: $79,900 sqft: 1,096 low | high Med: 1,096 $ / sqft: $73 low | high Med: $73 On site: 116 low | high Med: 116 | |