Welcome to Beautiful Immaculate Detached Bungalow situated on a premium 62 x 120 ft rectangular lot in the Heart of Brampton++ with Brand New White kitchen 2026/// Brand new Paint in the Entire house///Brand New Windows 2026///Brand new furnace 2026///This versatile Home features a separate side Entrance leading to a finished Basement with two additional rooms, & kitchen ///& a 3-piece bathroom, with Lots of natural light in the house+++and potential for a kitchen, making it an excellent option for an in-law suite or multi-generational living. The bright and functional layout offers comfortable living with outstanding income potential. Enjoy the convenience of an Attached Garage, a Private Driveway with No Sidewalk, providing ample parking and Enhanced curb appeal. Located in a safe, family-friendly neighborhood, this home is just Minutes from Major highways, Bramalea City Centre, schools, parks, public transit, shopping, restaurants, and all essential amenities. Whether you're a growing family, an investor, or looking for a home with flexible living space, this property offers exceptional value and endless possibilities. Don't miss this incredible opportunity to own a spacious bungalow on a premium lot in one of Brampton's Most convenient and Desirable locations!!
| MLS # | W13625694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | CENTURY 21 PEOPLE`S CHOICE REALTY INC. | W13625694 059504 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | Auto Garage Door Remote, In-Law Capability |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5790.62 |
|---|---|
| Tax Legal Description | Plan 688 Lot 157 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 2M7 |
| Area | Queen Street Corridor |
| Listing VS Median (in L6T 2M7) | |
Price: $879,900 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 2M7 |
| Area | Queen Street Corridor |
| Listing VS Median (in L6T 2M7) | |
Price: $879,900 low | high Med: $0 On site: 20 low | high Med: | |