Welcome to this spacious and well-maintained 4+1 bedroom semi-detached home offering over 2,800 sq. ft. of total living space in one of Burlington's most desirable and family-friendly neighbourhoods. Designed with a bright and functional modern open house layout, this move-in-ready home is perfect for growing families seeking comfort, flexibility, and an unbeatable location. The inviting interior features pot lights throughout, generously sized principal rooms, and the convenience of second-floor laundry. A true highlight is the beautifully renovated finished basement, offering a bright and versatile living space complete with pot lights, a spacious recreation area, one bedroom, and a full bathroom-ideal for extended family, guests, a home office, or multi-generational living. An egress window provides added safety and natural light. Ideally located near top-rated schools with convenient school bus access, this home is just steps to parks, shopping, restaurants, and everyday amenities. Commuters will appreciate quick access to the QEW, Highways 403 and 407, as well as nearby GO Transit, making travel throughout the GTA effortless. Offering exceptional space, a beautifully updated basement, and an outstanding location, this is a fantastic opportunity to own a versatile family home in one of Burlington's most sought-after communities.
| MLS # | W13641936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | W13641936 173500 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Central Vacuum, In-Law Capability, In-Law Suite, On Demand Water Heater, Storage, Sump Pump, Upgraded Insulation, Water Heater, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4634 |
|---|---|
| Tax Legal Description | Lot 137 Plan 20M671 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 6K8 |
| Area | Uptown |
| Listing VS Median (in L7L 6K8) | |
Price: $989,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 6K8 |
| Area | Uptown |
| Listing VS Median (in L7L 6K8) | |
Price: $989,000 low | high Med: $0 On site: 16 low | high Med: | |