Welcome to Unit #504 at 23 Main Street in the heart of Downtown Dundas Village. Fully renovated in 2020, this bright and stylish 2-bedroom condo was thoughtfully transformed with new flooring, a beautifully updated kitchen, modern fixtures, and an open-concept layout designed for comfortable everyday living and easy entertaining. Offering approximately 782 sq. ft., the inviting living and dining space extends to a private balcony with beautiful views. Tucked inside a quiet 39-unit building, this is the perfect opportunity for first-time buyers or downsizers seeking a carefree lifestyle in one of Ontario’s most charming communities. Enjoy being just steps to boutique shops, cafés, restaurants, parks, trails, and public transit all while experiencing the warm, small-town feel that makes Dundas so special. Come experience the charm of Dundas living for yourself you won’t want to miss this one.
| MLS # | 40832524 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $868 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 90 |
| Listing Provided By | Voortman Realty Inc. | Calvin William Voortman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 782 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | C5 |
| Appliances | Built-in Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator |
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated, In Basement |
| Lot Features | Urban, City Lot, Greenbelt, Hospital, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2468.64 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 2P7 |
| Area | 41 Dundas |
| Subarea | 411 Coote’s Paradise |
| Community Name | 411 Coote’s Paradise |
| School District | Dundas Valley Ss, St Mary Ss |
| Elementary School | Dundas Central, St Augustine |
| High School | Dundas Valley Ss, St Mary Ss |
| Listing VS Median (in 411 Coote’s Paradise) | |
Price: $349,899 low | high Med: $639,000 sqft: 782 low | high Med: 1,000 $ / sqft: $447 low | high Med: $639 On site: 90 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 2P7 |
| Area | 41 Dundas |
| Subarea | 411 Coote’s Paradise |
| Community Name | 411 Coote’s Paradise |
| School District | Dundas Valley Ss, St Mary Ss |
| Elementary School | Dundas Central, St Augustine |
| High School | Dundas Valley Ss, St Mary Ss |
| Listing VS Median (in 411 Coote’s Paradise) | |
Price: $349,899 low | high Med: $639,000 sqft: 782 low | high Med: 1,000 $ / sqft: $447 low | high Med: $639 On site: 90 low | high Med: 52 | |