New ListingSeeing is believing! 2019 built but shows just like a brand-new Home. High end features and finishes throughout. 5000 square feet above grade. Be prepared to be amazed as you enter through double doors into a large foyer space. 5 Bedrooms, each with its own bathroom and 5 Walk-in closets on the 2nd floor. Master bedroom with 2 walk in closets and a beautiful 5 pc ensuite with double sink, a shower and a soaker tub. Extended ceiling height on all 3 levels, 9' basement, 10' feet main and 9' on 2nd level. Wide plank hardwood throughout main and 2nd floor, oak stairs with metal spindles. Pie shaped lot that opens to almost 100 feet wide at rear. Backyard space is thoughtfully divided between manicured greenspace and a concrete patio ideal for BBQ and entertaining. 3 car tandem garage and extended driveway. Legal basement apartment with its own separate entrance, separate laundry and a separate portion for owner's personal use with 2 bedrooms, a bathroom and a kitchen. Smooth ceiling throughout. Double door entrance, wainscotting, Coffered/waffle ceiling and many unique and custom features on walls and ceiling that must be seen to be appreciated. Crown moulding throughout. A beautiful kitchen with extended kitchen cabinets, Bosch stainless steel appliances, Gas Stove, and centre island. Move in ready property.
| MLS # | W13679402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W13679402 187103 |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 8 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | None |
|---|
| Tax Annual Amount | 17121.18 |
|---|---|
| Tax Legal Description | LOT 39, PLAN 43M2025 SUBJECT TO AN EASEMENT FOR ENTRY AS IN PR3109189 CITY OF BRAMPTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6P 4L3 |
| Area | Toronto Gore Rural Estate |
| Listing VS Median (in L6P 4L3) | |
Price: $2,349,900 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6P 4L3 |
| Area | Toronto Gore Rural Estate |
| Listing VS Median (in L6P 4L3) | |
Price: $2,349,900 low | high Med: $0 On site: 5 low | high Med: | |
![]() | $2,551,00011655 Mcvean Drive 8Brampton, ON L6P 4N5 |