Luxury Living on the Niagara Escarpment - Over 1 Acre with Creek & Seasonal lake view and Waterfall Nestled in the heart of Niagara's Escarpment, this exceptional residence offers more than 2,500 sq. ft. of elegantly upgraded living space on a private, park-like setting of over one acre. The property is enhanced by the natural beauty of 30 Miles Creek meandering through the grounds and a picturesque seasonal waterfall, creating a tranquil retreat just minutes from the QEW, town amenities, and award-winning wineries such as Peninsula Ridge. Inside, refined details and upscale finishes set the tone for sophisticated living. The chef's kitchen features professional-grade appliances, granite counter-tops, a grand island, and custom maple cabinetry-perfect for both entertaining and family gatherings. The panoramic family room windows frame sweeping views of the ravine, lush greenery, and adjacent Bruce Trail conservation lands, bringing nature indoors. The home includes 3 spacious bedrooms and 3 full bathrooms, highlighted by a stunning primary suite with an oversized picture window, modern soaker tub, waterfall shower, and double vanity. A wine cellar, integrated sound system, heat pump, fireplace, and independent water system with purification add comfort and luxury. Outdoor living is equally impressive with two expansive decks, one overlooking the ravine and creek, plus a stone observation patio and rock garden with a charming pathway leading to the falls. The professionally landscaped grounds provide both privacy and natural beauty, making this an ideal haven for nature enthusiasts and wine lovers alike. Whether envisioned as a distinguished private residence or a boutique B&B/RB&B, this property offers a rare opportunity to enjoy the very best of Niagara living-serenity and sophistication.
| MLS # | 40837428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Mark Pniewski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,832 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 1.16 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Range, Oven, Water Heater Owned, Water Softener, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, Ceiling Fan(s), In-law Capability, Water Treatment |
| Cooling | Central Air, Energy Efficient |
| Cooling Yes / No | No |
| Heating | Hot Water, Fireplace(s), Fireplace-Wood, Forced Air, Forced Air-Propane, Heat Pump, Propane |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Wood Burning |
| Laundry Features | Laundry Room, Sink |
| Exterior Features | Landscape Lighting, Privacy |
|---|---|
| Lot Features | Urban, Ample Parking, Greenbelt, Landscaped, Ravine, Trails, View from Escarpment |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Deck, Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Heat Detector, Smoke Detector(s), Other |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | At Lot Line-Hydro, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Internet Other, Recycling Pickup, Street Lights, Phone Connected, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 8647.25 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 0K5 |
| Area | Grimsby |
| Subarea | Grimsby Escarpment (055) |
| Community Name | Grimsby Escarpment (055) |
| Listing VS Median (in Grimsby Escarpment (055)) | |
Price: $1,890,000 low | high Med: $1,199,900 sqft: 2,832 low | high Med: 1,358 $ / sqft: $667 low | high Med: $884 On site: 75 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 0K5 |
| Area | Grimsby |
| Subarea | Grimsby Escarpment (055) |
| Community Name | Grimsby Escarpment (055) |
| Listing VS Median (in Grimsby Escarpment (055)) | |
Price: $1,890,000 low | high Med: $1,199,900 sqft: 2,832 low | high Med: 1,358 $ / sqft: $667 low | high Med: $884 On site: 75 low | high Med: 12 | |