First time offered for sale in 66 years! A rare opportunity to own the "Hall House," ideally located on Toronto Street just north of Brock Street in the heart of downtown Uxbridge. Situated on a spectacular 0.43-acre lot with 92 feet of Toronto Street frontage and desirable C3 Downtown Commercial zoning, this unique property offers outstanding potential for investors, business owners and developers. The picturesque rear yard is unlike anything else in the downtown core. Beautiful perennial gardens lead to a peaceful ravine where the Uxbridge Brook meanders through the property. A charming wooden bridge crosses the brook, providing access to a private lawn area beyond. The bungalow offers approximately 1,850 sq. ft. on the main floor and has recently been operated as a 4-bedroom rental. The fully finished walkout lower level is completely self-contained with 2 bedrooms and is currently owner occupied, providing excellent income or multigenerational living potential. Flexible C3 zoning permits a wide range of uses including retail, professional offices, mixed residential/commercial occupancy, continued multi-residential use, or potential short-term rental accommodations, subject to municipal approval. Four paved parking spaces are currently available across two north and south driveways, with potential to create additional parking depending on future use. Positioned just steps from the exciting revitalization of lower Brock Street, this landmark property combines premium exposure, exceptional versatility, income potential and one of downtown Uxbridge's most beautiful natural settings. Investment opportunities of this caliber rarely become available. Secure your place in the future of downtown Uxbridge while owning one of its most strategically located commercially zoned properties.
| MLS # | N13542400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | N13542400 142002 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Acreage | 0.38 |
| Water Front | Direct |
| Property View | Creek, Stream |
| Interior Features | Accessory Apartment, In-Law Capability, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle, Asphalt Rolled, Metal |
|---|---|
| Foundation Details | Block |
| Topography | Flat, Sloping, Waterway |
| Water View | Direct |
| Waterfront Features | Not Applicable |
| View | Creek/Stream |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Triple, Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5251.72 |
|---|---|
| Tax Legal Description | Pt Lt 227, Blk CC, Pl 83 as in C073392; Uxbridge |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L9P 1E6 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1E6) | |
Price: $1,149,000 low | high Med: $1,149,000 On site: 43 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L9P 1E6 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1E6) | |
Price: $1,149,000 low | high Med: $1,149,000 On site: 43 low | high Med: 43 | |