New ListingSuite 1102 at Parliament Square is a bright 1-bedroom plus study in the heart of the Distillery District, a rare pocket of downtown Toronto where cobblestone streets, heritage brick, and modern living come together. At approximately 650 sq ft, this 11th-floor unit lives large with an open-concept living and dining area, floor-to-ceiling windows, and clear views of the CN Tower and city skyline. The kitchen features stainless steel appliances and a breakfast bar that works as easily for a quiet morning as it does for hosting friends. The study is a genuinely usable space - the quiet, dedicated spot for working from home that so many units this size are missing. The bedroom is a solid size with a large closet, and the southwest-facing balcony is the place to take in the skyline at the end of the day. Step outside and the Distillery District is your backyard - independent restaurants, cafes, art galleries, live theatre, boutique shops, and year-round events like the Christmas Market and Jazz Festival. The waterfront and trails are minutes away, TTC streetcars are at your door, and the Gardiner and DVP are moments away. This is downtown Toronto living with real character.
| MLS # | C13682312 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $513 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | C13682312 259011 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Tax Annual Amount | 2363.32 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 4R2 |
| Area | Waterfront Communities C8 |
| Listing VS Median (in M5A 4R2) | |
Price: $574,900 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 4R2 |
| Area | Waterfront Communities C8 |
| Listing VS Median (in M5A 4R2) | |
Price: $574,900 low | high Med: $0 On site: 4 low | high Med: | |