New ListingWelcome to this beautifully 2-storey semi-detached 4+1 bedroom home.! This Lovely Home Has Everything A First Time Home Buyer Or Growing Family Will Need! This Beautiful Semi-Detached Home Will Not Last! No Neighbors Behind, Backing Onto A Park! Large Living/Dining Room With Lots Of Natural Light! Eat In Kitchen With Pantry! Powder Room! 4 Great Size Bedrooms in the upstairs & 4 Pc Bath On The Upper Level! Lower Level Is 1 bed room with kitchen and full washroom. ! Tons Of Storage! Situated On A Kid-Friendly Cres! This Home Is Walking Distance To Schools, Oshawa Mall, , Restaurants, Oshawa Civic Centre, Ontario Tech University & Oshawa Campus Of Trent University, Go Station & Mins To The 401, Perfect Location For The Commuter!
| MLS # | E13682156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | REALTY 21 INC. | E13682156 361800 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | In-Law Suite |
|---|---|
| Lease To Own Equipment | Water Heater |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4048.63 |
|---|---|
| Tax Legal Description | Pt Lt 18 Pl877 Oshawa; Pt Lt 19 Pl 877 Oshawa Pt** |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 5X9 |
| Area | Vanier |
| Listing VS Median (in L1J 5X9) | |
Price: $679,000 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 5X9 |
| Area | Vanier |
| Listing VS Median (in L1J 5X9) | |
Price: $679,000 low | high Med: $0 On site: 4 low | high Med: | |