In-Person: 08/22 2:00 PM - 4:00 PMLocated in the highly sought-after Mount Carmel neighbourhood, this expansive executive home offers nearly 6,000 sq ft of finished living space, providing exceptional space and versatility for modern family living. The thoughtfully designed layout includes a fully self-contained in-law suite with private entrance, ideal for extended family or guests.The walk-out patio from the kitchen and fully finished walk-out basement overlooking green space create a seamless connection to the outdoors. Additional features include dual furnaces, dual air conditioning systems, a triple-car garage, and a six-car driveway providing park. A rare opportunity to own a home of this size and flexibility in one of Niagara's most desirable communities.
| MLS # | 40834507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 85 |
| Listing Provided By | VINTAGE REAL ESTATE CO. LTD. | Lindsey Phieffer |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,974 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1B |
| Acreage | 0.25 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 19 |
| Interior Features | Auto Garage Door Remote(s), In-Law Floorplan, Separate Heating Controls |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 3 |
| Fireplace Features | Family Room, Gas, Wood Burning |
| Laundry Features | Laundry Room, Lower Level, Main Level |
| Lot Features | Urban, Park, Playground Nearby, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 12734 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2Y1 |
| Area | Niagara Falls |
| Subarea | 208 Mt. Carmel |
| Community Name | 208 Mt. Carmel |
| Listing VS Median (in 208 Mt. Carmel) | |
Price: $1,279,000 low | high Med: $914,495 sqft: 3,974 low | high Med: 2,525 $ / sqft: $322 low | high Med: $417 On site: 85 low | high Med: 51 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2Y1 |
| Area | Niagara Falls |
| Subarea | 208 Mt. Carmel |
| Community Name | 208 Mt. Carmel |
| Listing VS Median (in 208 Mt. Carmel) | |
Price: $1,279,000 low | high Med: $914,495 sqft: 3,974 low | high Med: 2,525 $ / sqft: $322 low | high Med: $417 On site: 85 low | high Med: 51 | |