Off grid living at it's best. Solar panels,batteries and inverter included. Generator included. Mostly cleared land.
MLS# | 40619975 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 113 |
Listing Provided By | ComFree | Erin Holowach |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 384 |
Garage | 1 |
Zoning | Rural residential |
Water Front | Yes |
Province | ON |
---|---|
County | Nipissing |
City | Field |
Postal Code | P0H 1M0 |
Area | West Nipissing |
Subarea | River Valley | Field |
Community Name | River Valley/Field |
Listing VS Median (in River Valley/Field) | |
Price: $249,000 low | high Med: $359,000 SqFt: 384 low | high Med: 800 $ / SqFt: $648 low | high Med: $449 On Site: 113 low | high Med: 90.000000 |