New Listing2103 Sq Ft As Per Mpac!! Come & Check Out This Spacious Semi Detached Home Built On Premium Corner Lot With Full Of Natural Sunlight. Comes With A Finished Basement. Open Concept Layout On The Main Floor With Spacious Living, Dining & Family Room. Upgraded Kitchen Is Equipped With Granite Countertop, white appliances & Breakfast Area With W/O To Yard. Second Floor Offers 3 Good Sized Bedrooms & 2 Full Washrooms. Master Bedroom With Ensuite Bath & Walk-in Closet. Finished Basement Comes With 1 Bedroom & Washroom. Upgraded Home Featuring Full-Length Concrete Walkway (2021), Fully Landscaped, Fully Enclosed Front Porch With Storm Windows/Doors (2022), New Roof (2020), 12' x 14' Large Wooden Patio Deck, New Garage Door & Opener (2020), New Sliding Patio Doors With Built-In Shades (2024), Central Vacuum, All New Light Fixtures & Ceiling Fans. Includes All Window Drapes & Blinds. Ideally Located In A Prime Neighborhood Close To All Amenities, Schools, Highways, Public Transit, Shopping Malls & More.
| MLS # | W13683428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W13683428 187103 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6916 |
|---|---|
| Tax Legal Description | PT LT 114, PL 43M1549, DES PTS 23 & 24 PL 43R27980, BRAMPTON. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6P 1P2 |
| Area | Bram East |
| Listing VS Median (in L6P 1P2) | |
Price: $1,049,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6P 1P2 |
| Area | Bram East |
| Listing VS Median (in L6P 1P2) | |
Price: $1,049,900 low | high Med: $0 On site: 3 low | high Med: | |