PRIVACY PRIVACY PRIVACY ON APPROX 12 ACRES. THIS HOME OFFERS AMAZING MODERN FEATURES. THIS HOME IS AN IDEAL FOR RAISING YOUR FAMILY AND ENTERTAINING.
| MLS # | 40826495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Joe Braga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,852 |
| Story(s) | 2 |
| Zoning | pa |
| Rooms Total | 11 |
|---|---|
| Interior Features | Other |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Baseboard, Hot Water-Other, Propane |
| Heating Yes / No | Yes |
| Fireplace Features | Propane |
| Laundry Features | In-Suite |
| Lot Features | Rural, Other |
|---|---|
| Construction Materials | Vinyl Siding, Other |
| Roof | Asphalt Shing |
| Foundation Details | Unknown, None |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4975 |
|---|
| Province | ON |
|---|---|
| County | Hastings |
| City | Tyendinaga |
| Postal Code | K0K 2V0 |
| Area | Tyendinaga |
| Subarea | Tyendinaga |
| Community Name | Tyendinaga |
| Listing VS Median (in Tyendinaga) | |
Price: $649,900 low | high Med: $649,900 sqft: 2,852 low | high Med: 2,852 $ / sqft: $228 low | high Med: $228 On site: 111 low | high Med: 111 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Tyendinaga |
| Postal Code | K0K 2V0 |
| Area | Tyendinaga |
| Subarea | Tyendinaga |
| Community Name | Tyendinaga |
| Listing VS Median (in Tyendinaga) | |
Price: $649,900 low | high Med: $649,900 sqft: 2,852 low | high Med: 2,852 $ / sqft: $228 low | high Med: $228 On site: 111 low | high Med: 111 | |