Beautifully Updated Carpet-Free Family Home In A Desirable Cambridge Neighbourhood! Bright Main Floor Features Pot Lights, Windows W/ Roller Shades, Powder Room (2020), Open Concept And Functional Kitchen! 2nd Floor Offers 4 Spacious Bedrooms, Updated Flooring, And 5-Piece Bathroom With Heated Floors (2020). Finished Basement In-Law Suite (2024) Features 1 Bedroom, 3-Piece Bathroom With Standing Shower, Kitchenette, Washer & Dryer - Perfect For Extended Family, Parents, Guests, Or Growing Families. Updates Include Roof (2016), Deck (2022), High Efficiency Furnace and A/C Unit, Sump Pump (2025), Owned Water Softener (2020), Owned Water Heater (2020), Gazebo (2022), Reverse Osmosis System (2023), Shed, And Hospital-Grade Whole-Home UV Light System Installed In Furnace Ductwork (2025).
| MLS # | 40831038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 88 |
| Listing Provided By | EXP REALTY OF CANADA INC | Kris Buzmion |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.11 |
| Appliances | Water Heater Owned, Water Softener, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Ceiling Fan(s), In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Area, In Basement, Lower Level |
| Accessibility Features | Open Floor Plan, Parking |
|---|---|
| Lot Features | Urban, Rectangular, Library, Major Highway, Park, Public Transit, Quiet Area, Schools |
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Other |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4370.42 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 4W5 |
| Area | 11 Galt West |
| Subarea | 12 St Andrews | Southwood |
| Community Name | 12 St Andrews/Southwood |
| Listing VS Median (in 12 St Andrews/Southwood) | |
Price: $760,000 low | high Med: $756,000 sqft: 1,404 low | high Med: 1,194 $ / sqft: $541 low | high Med: $633 On site: 88 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 4W5 |
| Area | 11 Galt West |
| Subarea | 12 St Andrews | Southwood |
| Community Name | 12 St Andrews/Southwood |
| Listing VS Median (in 12 St Andrews/Southwood) | |
Price: $760,000 low | high Med: $756,000 sqft: 1,404 low | high Med: 1,194 $ / sqft: $541 low | high Med: $633 On site: 88 low | high Med: 52 | |