***POWER OF SALE*** Don't miss out on this opportunity!!! Perfect for investors or first time home buyers.
MLS# | 40658145 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Zaid Saker |
Bed(s) | 6 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,646 |
Basement | Y |
Story(s) | 1 |
Units | 1 |
Zoning | RC |
Province | ON |
---|---|
County | Brantford |
City | Brantford |
Postal Code | N3T 2P7 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2045 East Ward |
Community Name | 2045 East Ward |
Listing VS Median (in 2045 East Ward) | |
Price: $489,000 low | high Med: $539,900 SqFt: 1,646 low | high Med: 1,287 $ / SqFt: $297 low | high Med: $420 On Site: 41 low | high Med: 10.000000 |