Welcome home to this sprawling 2300+sq ft two-story detached residence offering the best of country-style living in Uxbridge's desirable Siloam community. This massive home is designed for entertaining and relaxation, featuring a large living room, formal dining room, and a cozy family room. Enjoy the outdoors indoors with two sunrooms! The second floor boasts three spacious bedrooms. The finished basement offers fantastic in-law or income potential with two additional bedrooms, a full kitchen, a large living area, and a full bathroom. Step outside to your private oasis a backyard featuring a large deck perfect for summer enjoyment and family get-togethers. Conveniently located near the highway, several golf clubs, and just minutes from Uxbridge town. Don't miss this incredible opportunity to own a truly expansive property!
| MLS # | 40815704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 142 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,381 |
| Basement | Y |
| Zoning | HR |
| Acreage | 0.51 |
| Property View | Yes |
| Rooms Total | 19 |
|---|---|
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Rural, Ravine, Shopping Nearby, View from Escarpment |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6601 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L9P 1R1 |
| Area | Uxbridge |
| Subarea | Uxbridge |
| Community Name | Uxbridge |
| Listing VS Median (in Uxbridge) | |
Price: $825,000 low | high Med: $889,450 sqft: 2,381 low | high Med: 1,709 $ / sqft: $346 low | high Med: $520 On site: 142 low | high Med: 614.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Uxbridge |
| Postal Code | L9P 1R1 |
| Area | Uxbridge |
| Subarea | Uxbridge |
| Community Name | Uxbridge |
| Listing VS Median (in Uxbridge) | |
Price: $825,000 low | high Med: $889,450 sqft: 2,381 low | high Med: 1,709 $ / sqft: $346 low | high Med: $520 On site: 142 low | high Med: 614.5 | |