In-Person: 08/23 2:00 PM - 4:00 PMWelcome Home to 233 East 8'th Street ! Located within the Centremount Neighbourhood of Hamilton Mountain, close to Mohawk College and St.Joseph's Healthcare West 5'th Campus. Benefit from this well maintained Original 1-Owner Home, with recent valuable upgrades for turnkey/low maintenance living. This 4-Level Backsplit Brick and Aluminum sided home offers; 3-Bdrms, 2-Baths, an integrated Single Garage with inside entry, and oversized Rec Room with large Stone Fireplace ready for Wood or Insert retrofit. Original Hardwood Floors are in all Bedrooms and Living Room, with Ceramic Tile remaining throughout the Kitchen, Foyer, Dining and Rec Rooms. Key Newer Upgrades Include; Brand New Full Custom Kitchen w/Island, Pot Lights & Quartz Countertops (2026), Brand New 4pc SS Kitchen Appliances Package (2025), New Central Air (2026), Roof Shingles (2022), Front Screen Door (2026), Custom Window Shutters and mostly Thermal Windows. Enjoy living on a quieter street a short stroll to Bruce Park, while remaining close to Highway Access, Upper James Shopping, Downtown Hamilton, Ancaster and Dundas. A level backyard accessible from the Rec Room/Sliding Door walkout, includes a concrete patio plus lawn area ready for a creative touch or garden. Please visit our dedicated property site via attached link to view Floorplans, Photo Gallery, Brochure and Video. Book your viewing today by calling or emailing the listing brokerage! SF & RSA
| MLS # | 40842541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 58 |
| Listing Provided By | Wink Properties & Realty Inc. | Paul Robert Martindale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 969 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C-Zoned Residential |
| Acreage | 0.07 |
| Appliances | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | High Speed Internet, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric, Wood Burning |
| Laundry Features | Electric Dryer Hookup, In Basement, Lower Level, Washer Hookup |
| Lot Features | Urban, Rectangular, Airport, Highway Access, Hospital, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer, Block |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5263.45 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 3L7 |
| Area | 17 Hamilton Mountain |
| Subarea | 171 Centremount |
| Community Name | 171 Centremount |
| School District | Cathedral, Westmount |
| Elementary School | Sts.Peter And Paul, Queensdale E |
| High School | Cathedral, Westmount |
| Listing VS Median (in 171 Centremount) | |
Price: $699,999 low | high Med: $200,998 sqft: 969 low | high Med: 733 $ / sqft: $722 low | high Med: $340 On site: 58 low | high Med: 12.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 3L7 |
| Area | 17 Hamilton Mountain |
| Subarea | 171 Centremount |
| Community Name | 171 Centremount |
| School District | Cathedral, Westmount |
| Elementary School | Sts.Peter And Paul, Queensdale E |
| High School | Cathedral, Westmount |
| Listing VS Median (in 171 Centremount) | |
Price: $699,999 low | high Med: $200,998 sqft: 969 low | high Med: 733 $ / sqft: $722 low | high Med: $340 On site: 58 low | high Med: 12.5 | |