Don't miss this opportunity! Solid 4 plex in a quiet cul-de-sac close to schools and amenities. 4 - 2 bedroom and 1 bath, 2 storey with each unit having a basement. Time to think outside of the box...owner occupy a unit and collect rent to pay the mortgage or maybe you have a multi-generational family that everyone needs their own space, or maybe there is a group of friends looking to break into the market but have their own units? Lots of possibilities here!
MLS# | 40660188 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 32 |
Listing Provided By | Coldwell Banker Homefront Realty | Sarah Tolhurst |
Bed(s) | 8 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,913 |
Basement | Y |
Story(s) | 2 |
Units | 4 |
Zoning | R4A, R1B, 12 |
Province | ON |
---|---|
County | Brantford |
City | Brantford |
Postal Code | N3R 2L8 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2040 North Park | Wood St. |
Community Name | 2040 North Park/Wood St. |
School District | North Park |
Elementary School | St. Pius |
Listing VS Median (in 2040 North Park/Wood St.) | |
Price: $1,049,900 low | high Med: $928,000 SqFt: 3,913 low | high Med: 2,746 $ / SqFt: $268 low | high Med: $338 On Site: 32 low | high Med: 32.000000 |