This is one of those homes you walk into and immediately feel how exceptionally well cared for it has been. Add in that it is a true bungalow and it is definitely one you don't want to miss. Offering an ideal floor plan for easy low-maintenance living, suitable for multi-generational living, and is located in a highly desirable neighbourhood! The main level welcomes you with a spacious foyer featuring inside garage access, a double closet, gleaming hardwood flooring leading to and a bright living/dining combo anchored by a sun-filled bay window. An updated kitchen boasts ample counter space, large pantry, pot and pan drawers and a walkout to a large deck backing onto peaceful, private green space with access to walking trails. This level also features two bedrooms, including a generous primary with a 4-piece semi-ensuite. The excellent layout continues into the fully finished walkout basement that could work well for an in-law suite, complete with two separate entrances, a Napoleon gas fireplace, a kitchenette area, 3rd bedroom, and a 3-piece bath. Fully equipped with central A/C (ductwork already installed), this home is also an excellent candidate for a high-efficiency heat pump upgrade. Offering total peace of mind, turnkey updates include newer windows, shingles, shed, efficient baseboard heaters and hot water heater, all situated on a family-friendly school bus route close to parks and schools. Baseboard heaters updated Jan 2022.
| MLS # | S13604802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | CENTURY 21 HERITAGE GROUP LTD. | S13604802 248506 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4447.02 |
|---|---|
| Tax Legal Description | PCL N-10 SEC M154; PT BLK N PL M154, PTS 19 & 20, 51R12733; S/T RIGHT LT58687 ; S/T LT25696 BARRIE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 5Y8 |
| Area | Sunnidale |
| Listing VS Median (in L4N 5Y8) | |
Price: $619,900 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 5Y8 |
| Area | Sunnidale |
| Listing VS Median (in L4N 5Y8) | |
Price: $619,900 low | high Med: $0 On site: 28 low | high Med: | |