|| You Save the HST * Builder Sale || A corner Penthouse with private south terrace at this award-winning boutique development in the Annex. A stylish and sun-filled suite that offers a generous floorplan of almost 1,100 square feet inside, with soaring ceilings, abundant windows and impeccable finishes. Spanning two levels, this west Penthouse features a private entry foyer, custom kitchen with stone counters and white oak cabinetry, integrated Miele appliances, gas cooktop, an oversized island with wine fridge, hardwood throughout and a distinctive roofline creating a remarkable volume of space. Enjoy a private terrace in the treetops all to yourself. Upstairs, a quiet primary suite featuring tailored built-ins and a bright ensuite bathroom with soaker tub and shower. Main floor powder room, great storage and the warmth and elegance of loft living. Parking by street permit, and steps to Bloor, Harbord Village, U of T and transit. Heritage architecture and contemporary craftsmanship in an outstanding location. Full Tarion warranty. HST savings is reflected in listed sales price.
| MLS # | C13570328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Brunswick Lofts |
| HOA Dues | $368 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | RIGHT AT HOME REALTY | C13570328 062200 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Interior Features | Storage, Air Exchanger, Separate Heating Controls |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Brick, Metal/Steel Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Street Only |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5S 2M6 |
| Area | University |
| Listing VS Median (in M5S 2M6) | |
Price: $1,289,000 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5S 2M6 |
| Area | University |
| Listing VS Median (in M5S 2M6) | |
Price: $1,289,000 low | high Med: $0 On site: 36 low | high Med: | |