New ListingReady to move away the city grind? Welcome to quiet and rustic living in the charming Town of Bayfield! This 1,460 sq ft 2 bedroom, 2 1/2 bath bungalow sits on a generous and private 83' x 132' treed lot offering full municipal services. Step inside from the inviting front porch to an open layout highlighted by soaring 10' vaulted ceilings. The eat-in kitchen features an island and generous cabinet and counterspace. There's a walkout to a big deck great for barbecues and summer dining al fresco. The split bedroom design offers privacy and comfort and each has a walk-in closet. The primary ensuite has a relaxing soaker tub. There's a convenient separate entrance to the basementoffering exceptional potential for a small service business like a hair dresser or massage therapist. Make the choice for peaceful and private outdoor living surrounded by mature trees while staying just minutes walk from great local amenities, Bayfield Community Center and Arena, picturesque downtown shops, and beautiful Lake Huron beaches and boating. A rare find in a prime location!
| MLS # | 40854521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 4 |
| Listing Provided By | CENTURY 21 HERITAGE HOUSE LTD. | Jeff Gingerich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,460 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.25 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Separate Heating Controls |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric, Fireplace-Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Free Standing, Gas |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Beach, Campground, City Lot, Park, Quiet Area, Rec./Community Centre, Shopping Nearby |
|---|---|
| Construction Materials | Board & Batten Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Access to Water, River/Stream |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3793 |
|---|
| Province | ON |
|---|---|
| County | Huron |
| City | Bayfield |
| Postal Code | N0M 1G0 |
| Area | Bluewater |
| Subarea | Bayfield |
| Community Name | Bayfield |
| Listing VS Median (in Bayfield) | |
Price: $929,000 low | high Med: $649,450 sqft: 1,460 low | high Med: 1,173 $ / sqft: $636 low | high Med: $527 On site: 4 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bayfield |
| Postal Code | N0M 1G0 |
| Area | Bluewater |
| Subarea | Bayfield |
| Community Name | Bayfield |
| Listing VS Median (in Bayfield) | |
Price: $929,000 low | high Med: $649,450 sqft: 1,460 low | high Med: 1,173 $ / sqft: $636 low | high Med: $527 On site: 4 low | high Med: 48 | |