CHARMING FREEHOLD SEMI-DETACHED , 2 STOREY home is located in the highly sought-after West Oak Trails area. It features 3 bedrooms, 3 bathrooms, and a fully finished basement. The homes well-designed layout allows for plenty of natural light throughout. Upon entry, a spacious foyer leads to the family room and eat-in kitchen with ample counter space and cabinetry. Patio doors open to a private, fenced backyard with mature trees offering shade and privacy ideal for relaxing or entertaining on the deck. Off the kitchen, you'll find a laundry room with a large stacking washer and dryer, a convenient wash basin, and a powder room. Upstairs, the primary bedroom includes an ensuite and walk-in closet, while two additional bedrooms, a 4-piece bathroom, and a linen closet complete the 2nd level. The fully finished basement offers a versatile recreation room, perfect for a home office, plus a utility room, storage area, and rough-in for an additional washer and dryer. The home also includes a deep single-car garage. Located in a top-ranked school district, including Garth Webb Secondary, Emily Carr Public, and several more. This home is close to highways, walking trails, Oakville Hospital, and various family-friendly amenities. Ideal for any family!
| MLS # | 40795462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 231 |
| Listing Provided By | Real Broker Ontario Ltd. | Scott Benson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,425 |
| Garage | 1 |
| Basement | Y |
| Zoning | RL9 |
| Acreage | 0.06 |
| Rooms Total | 12 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Hospital, Major Highway, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4154 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 3X2 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| School District | Garth Webb, St. Ignatius Of Loyo |
| Elementary School | St. Joan Of Arc, Emily Carr |
| High School | Garth Webb, St. Ignatius Of Loyo |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,049,999 low | high Med: $732,444 sqft: 1,425 low | high Med: 1,365 $ / sqft: $737 low | high Med: $557 On site: 231 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 3X2 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| School District | Garth Webb, St. Ignatius Of Loyo |
| Elementary School | St. Joan Of Arc, Emily Carr |
| High School | Garth Webb, St. Ignatius Of Loyo |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,049,999 low | high Med: $732,444 sqft: 1,425 low | high Med: 1,365 $ / sqft: $737 low | high Med: $557 On site: 231 low | high Med: 51 | |