One of Only Seven Homes in Windfield Farms with a Three-Car Tandem Garage - 3,761 Sq Ft of Custom-Finished Living Space on a Rare 60-Foot Lot. Step Inside to 10-Foot Ceilings, Seven-Foot Doors, Upgraded Transom Windows, and a 10-Foot Custom Skylight that draws Natural Light Deep into the Main Floor. Custom Plaster Mouldings carry from the Entry Through the Second-Floor Hallway, and Hardwood Floors Run throughout the Main Floor and Upper Hall. The Upgraded Kitchen Features a 24-Inch Extended Pantry Built for how families actually use a Kitchen. Every Bedroom has its own Ensuite - A Genuine Rarity at Any Price Point. The Primary Suite Stands Apart: 200 Sq. Ft. (5) Pc. Ensuite with 18 Feet of Counter Space and His-&-Hers Walk-In Closets. Outside, Fully Landscaped Grounds Includes a 12 x 12 Gazebo & an Eight-Person Hot Tub. A Separate Basement Entrance with Roughed-In Bath Adds Flexibility - Whether You're Thinking In-Law Suite, Multigenerational Living, Or Future Rental Income. Set In Windfield Farms, Minutes from The University of Ontario Institute of Technology, Durham College, Costco, and Quick Access to the 407.
| MLS # | E13569426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | CENTURY 21 PARKLAND LTD. | E13569426 455500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Central Vacuum, Intercom |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9497 |
|---|---|
| Tax Legal Description | LOT 188, PLAN 40M2258, OSHAWA, REGIONAL MUNICIPALITY OF DURHAM.S/T EASEMENT FOR ENTRY AS IN DR508949. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0A4 |
| Area | Windfields |
| Listing VS Median (in L1L 0A4) | |
Price: $1,299,000 low | high Med: $0 On site: 37 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0A4 |
| Area | Windfields |
| Listing VS Median (in L1L 0A4) | |
Price: $1,299,000 low | high Med: $0 On site: 37 low | high Med: | |