Newly Renovated $$$ Restaurant Located In The Heart Of Burlington's Appleby Line Plaza. Close To High Density Office/Retail/Residential. 5494 sqft. with 237 seats(88 seats in the Garden Patio). L.L.B.O license. Lease Term: 9 years + TWO five years Extension term. All Kitchen Appliances, walk in Fridge, walk in freezer and 18'6'' exhaust hood are included.
| MLS # | W13243020 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | RIGHT AT HOME REALTY | W13243020 062233 |
| SQ Feet | 5,494 |
|---|---|
| Acreage | 0.13 |
| Cooling | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 6M6 |
| Area | Uptown |
| Listing VS Median (in L7L 6M6) | |
Price: $395,000 low | high Med: $277,000 sqft: 5,494 low | high Med: 3,097 $ / sqft: $72 low | high Med: $150 On site: 78 low | high Med: 78.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 6M6 |
| Area | Uptown |
| Listing VS Median (in L7L 6M6) | |
Price: $395,000 low | high Med: $277,000 sqft: 5,494 low | high Med: 3,097 $ / sqft: $72 low | high Med: $150 On site: 78 low | high Med: 78.5 | |