Price Reduced ListingWelcome to this beautifully renovated and meticulously maintained townhome featuring quality finishes that offer both comfort and peace of mind. The spacious living and dining areas flow seamlessly into the family-sized kitchen, creating an ideal space for everyday living. The upper level offers three generously sized bedrooms, each with ample closet space, along with a beautifully updated 4-piece bathroom. The fully renovated basement expands your living options by having a separate laundry area, and a convenient kitchenette making it an ideal setup for extended family, overnight guests, or multi-generational living. Outside, you'll find a landscaped backyard featuring perennial gardens, upgraded lighting, and a new gazebo creating a private outdoor retreat perfect for relaxing or entertaining. Situated in a quiet, family-friendly neighbourhood, this home offers exceptional convenience with quick Highway 400 access and is within walking distance to Georgian College and Royal Victoria Regional Health Centre. Shopping, restaurants, parks, schools, and everyday amenities are all just minutes away. This turnkey home is a rare opportunity you won't want to miss.
| MLS # | S13587782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $587 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Experience Realty | SHELBY GREENLAW |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 8 |
| Construction Materials | Aluminum Siding, Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Tax Annual Amount | 3008 |
|---|---|
| Tax Book Number | 434201201200323 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4M 5K4 |
| Area | Grove East |
| Listing VS Median (in L4M 5K4) | |
Price: $449,900 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4M 5K4 |
| Area | Grove East |
| Listing VS Median (in L4M 5K4) | |
Price: $449,900 low | high Med: $0 On site: 31 low | high Med: | |