New Listing
In-Person: 10/10 2:00 PM - 4:00 PMWelcome to this Mattamy-built freehold townhome in the family-friendly community of Fletcher's West, offering original-owner pride of ownership and 12 years of thoughtful upkeep. Ideally located within walking distance to schools and close to Queen St & Chinguacousy Rd, Hwy 410, GO Transit, shopping, and parks. The main level offers a comfortable lounge space complemented by a cozy fireplace, with a walkout to a large backyard and deck, perfect for summer enjoyment. Upstairs, hardwood floors throughout the living room, a combined dining/kitchen with granite counters and large windows that fill the space with natural light. Zebra blinds complete the living room and dining area. The home offers 3 bedrooms, including a primary ensuite. A single-car garage provides direct entrance into the main floor, along with 2 additional driveway parking spaces. A great opportunity in a sought-after community!
| MLS # | 40868162 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 2 |
| Listing Provided By | Royal Lepage Real Estate Associates | Fatma Nadhir |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,563 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1C |
| Acreage | 0.04 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Park, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Shingle |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5378.89 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 4Y9 |
| Area | BR Brampton |
| Subarea | BRFW Fletcher's West |
| Community Name | BRFW Fletcher's West |
| Listing VS Median (in BRFW Fletcher's West) | |
Price: $709,900 low | high Med: $709,900 sqft: 1,563 low | high Med: 1,563 $ / sqft: $454 low | high Med: $454 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 4Y9 |
| Area | BR Brampton |
| Subarea | BRFW Fletcher's West |
| Community Name | BRFW Fletcher's West |
| Listing VS Median (in BRFW Fletcher's West) | |
Price: $709,900 low | high Med: $709,900 sqft: 1,563 low | high Med: 1,563 $ / sqft: $454 low | high Med: $454 On site: 2 low | high Med: 2 | |