New ListingWelcome to peaceful country living in this spacious 3+1 bedroom, 2-bath bungalow, offering plenty of room for the entire family. The main level features a large kitchen and dining area, perfect for everyday family living and entertaining, along with a comfortable and functional layout. The fully developed lower level adds even more living space, highlighted by a large great room with a bar area-an ideal spot for hosting friends, family gatherings, movie nights, or simply relaxing. Outside, you'll find a large yard with an above-ground pool, providing plenty of space for children, pets, outdoor activities, and summer entertaining. The oversized attached garage/workshop offers excellent space for vehicles, storage, hobbies, or projects. Located in a great family-friendly country area on a school bus route, this property combines the space and privacy of rural living with the features today's families are looking for. A wonderful opportunity to enjoy country life with room to grow, play, and entertain.
| MLS # | X13692706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | REDMOND REALTY LTD., BROKERAGE | X13692706 469500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 1.01 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Rec Room, Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Year Round Living, Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Flat, Level |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Private Triple, RV/Truck |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3304 |
|---|---|
| Tax Legal Description | PT LT 21 CON 3 LEEDS PT 2 28R6087; LEEDS/THOUSAND ISLANDS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Front of Leeds & Seeleys Bay |
| Postal Code | K7G 2V4 |
| Area | 02 Front of Leeds & Seeleys Bay |
| Listing VS Median (in K7G 2V4) | |
Price: $549,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Front of Leeds & Seeleys Bay |
| Postal Code | K7G 2V4 |
| Area | 02 Front of Leeds & Seeleys Bay |
| Listing VS Median (in K7G 2V4) | |
Price: $549,900 low | high Med: $0 On site: 1 low | high Med: | |