Welcome to this exceptional 5+2 bedroom, 5-bathroom detached home in the prestegious Mill Pond Community ! Nestled on a quiet, family-friendly court, this beautifully maintained property offers over 5,000 sq ft of total living space including a professionally finished 2-bedroom basement apartment with separate entrance, perfect for extended family or rental income. The main level features a bright and functional layout with a dedicated office, skylight, abundant natural light throughout . A stunning Brand New Kitchen featuring Granite Countertops and Backsplash, Stainless Appliances and Reverse Osmosis water filter. A Huge Island opens to a cozy family room, ideal for entertaining or relaxing. Freshly Painted. Water Softener. sprinkler System Brand new hardwood floor and staircase. Brand new shared bathroom and stand shower and much more. Enjoy the luxury of no sidewalk with a huge driveway that accommodates multiple vehicles. The landscaped front and backyard create a peaceful outdoor oasis, perfect for summer gatherings. Located just steps to top-ranked schools, parks, trails, and all amenities. This home offers the perfect blend of comfort, space, and location. Don't miss this rare opportunity in one of the most sought-after neighbourhoods!
| MLS # | N13482416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 58 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | N13482416 589700 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | Central Vacuum |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 14 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick Front |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9220 |
|---|---|
| Tax Legal Description | Lot 2, Plan 65M 330 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 0M3 |
| Area | Mill Pond |
| Listing VS Median (in L4C 0M3) | |
Price: $2,288,000 low | high Med: $0 On site: 58 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 0M3 |
| Area | Mill Pond |
| Listing VS Median (in L4C 0M3) | |
Price: $2,288,000 low | high Med: $0 On site: 58 low | high Med: | |