This beautifully updated and impeccably maintained 1-bedroom, 2-bathroom condo offers bright, spacious living and plenty of thoughtful features. The main level boasts an inviting open-concept living and dining area, a well-appointed kitchen with ample counter space and storage, and a comfortable bedroom and full bathroom.The lower level adds valuable living space with a family room, second bathroom, laundry area, and plenty of additional storage-perfect for relaxing, working from home, or welcoming guests. Enjoy the benefits of living in a desirable Orleans community with access to the Club Citadel, offering residents additional recreational amenities. The location is ideal, close to shopping, schools, public transit, parks, and everyday conveniences.Bright, clean, updated, and move-in ready-this condo truly has it all. A wonderful opportunity in a sought-after neighbourhood. Don't wait-this one won't last long!
| MLS # | X13641506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $468 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | X13641506 506700 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2115 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Orleans - Cumberland and Area |
| Postal Code | K4A 2H1 |
| Area | 1105 Fallingbrook | Pineridge |
| Listing VS Median (in K4A 2H1) | |
Price: $329,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Orleans - Cumberland and Area |
| Postal Code | K4A 2H1 |
| Area | 1105 Fallingbrook | Pineridge |
| Listing VS Median (in K4A 2H1) | |
Price: $329,900 low | high Med: $0 On site: 16 low | high Med: | |