Site Plan Approval in Place for Townhouse Development. 20+ Acres - 50 Units approved with Town Services. Part 4 - 20 Units Phase 7,8,9 + 10, Part 5 - 15 nits Phase 4,5 +6, Part 6 - 5 Units - Phase 3,
MLS# | S11929505 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 27 |
Listing Provided By | RE/MAX By The Bay Brokerage | Not Provided |
Water Front | None |
---|
State | ON |
---|---|
County | Simcoe |
City | Wasaga Beach |
Zip Code | L9Z 2N1 |
Area | Wasaga Beach |
Listing VS Median (in L9Z 2N1) | |
Price: $3,200,000 low | high Med: $0 On Site: 27 low | high Med: |