Rare end-unit townhouse in a highly desirable, family-friendly neighbourhood. Featuring 3 bedrooms, 3 bathrooms, an attached double-car garage and low condo fees, this home offers the privacy and feel of a detached home, complete with a large front yard, private backyard and plenty of natural light. Backing onto Sheldon Creek and greenspace, this property offers a peaceful and private setting with beautiful views. The main floor features a spacious combined living and dining area with gas fireplace, eat-in kitchen with stainless steel appliances, walkout to the fully fenced backyard and convenient main-floor laundry. Upstairs, the generous primary suite offers a walk-in closet and private ensuite, complemented by two additional bedrooms. The finished basement provides extra living space, a versatile den and ample storage. Ideally located near parks, schools, shopping, restaurants and major highways.
| MLS # | W13502048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | W13502048 184006 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 4285 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 7E1 |
| Area | Uptown |
| Listing VS Median (in L7L 7E1) | |
Price: $1,049,999 low | high Med: $0 On site: 53 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 7E1 |
| Area | Uptown |
| Listing VS Median (in L7L 7E1) | |
Price: $1,049,999 low | high Med: $0 On site: 53 low | high Med: | |