Turnkey Student Rental! Welcome to this solid brick bungalow, perfectly situated on a prominent corner lot on Hamilton’s desirable West Mountain. Offering 7 bedrooms and 2 full bathrooms, this home provides great income potential with a projected monthly income of over $5,000! The main level features a versatile layout with 4 spacious bedrooms (or easily reconfigured into 3 bedrooms with a large living and dining area), a full bathroom, bright living space, and a well-appointed kitchen. The fully finished lower level with a separate side entrance offers incredible flexibility, featuring 3 additional bedrooms, a generous recreation room, and a second full bathroom. Set on a deep, fully fenced lot with an attached garage and two-car driveway. Located just a 5-minute walk to Mohawk College, close to parks, schools, shopping, public transit, and with quick access to the Lincoln Alexander Parkway, this home offers unmatched convenience in a sought-after location.
| MLS # | 40848378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 36 |
| Listing Provided By | One Percent Realty Ltd. | Erika Spencer |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 923 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.10 |
| Appliances | Water Heater, Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | In-law Capability, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Hospital, Library, Major Highway, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4835.75 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3J5 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $569,900 low | high Med: $549,900 sqft: 923 low | high Med: 840 $ / sqft: $617 low | high Med: $655 On site: 36 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3J5 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $569,900 low | high Med: $549,900 sqft: 923 low | high Med: 840 $ / sqft: $617 low | high Med: $655 On site: 36 low | high Med: 56 | |