80 Acre Agricultural Farm Abutting Village Of Wellington. Workable Fields, Woodland, Seasonal Pond & Stream. Site For New Custom Home With Lake Ontario across the street. Prime Parcel For A New Custom Home or bank for future development, it is across the street from proposed development; Property abuts Urban Centre / Village Residential zone and a subdivision and golf course. The farm land is currently rented, there is a rentable Workshop. Property Being Sold 'As Is' Without Representation Or Warranty. Buyer To Do Due Diligence On Zoning, Assessment, Permitted Use. NO Vendor financing is available. *For Additional Property Details Click The Brochure Icon Below*
| MLS # | X13136730 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 98 |
| Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | X13136730 209900 |
| Water Front | None |
|---|
| Cooling Yes / No | No |
|---|
| Tax Annual Amount | 3256.19 |
|---|---|
| Tax Legal Description | PT LT 8 CON 1 HILLIER AS IN PE26092 N OF HWY #33; PRINCE EDWARD |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 3L0 |
| Area | Wellington |
| Listing VS Median (in K0K 3L0) | |
Price: $2,590,000 low | high Med: $949,450 On site: 98 low | high Med: 83 | |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 3L0 |
| Area | Wellington |
| Listing VS Median (in K0K 3L0) | |
Price: $2,590,000 low | high Med: $949,450 On site: 98 low | high Med: 83 | |