Absolutely one of a kind property on a 1.73 acre lot with unbelievable views of the Ottawa river and Gatineau hills. This unique home offers an open layout with a loads of function including a kitchen that offers lots of cabinet and counter space with a handy breakfast bar, quartz counters and stainless appliances overlooking the expansive living and dining room that can accommodate any sized table and features a gas fireplace, a sunroom with wood burning stove and incredible views, a family room, a den/library, a newly renovated full bath and laundry room. The upper level boasts three large bedrooms, a large foyer and a stunning brand new full bath with walk in glass shower, dual sinks with lighted/fog free mirrors and a giant soaker tub. With mostly hardwood throughout the house, brand new fridge, dishwasher and microwave, ultra quiet windows, fresh paint and new carpets and boasting a large deck on the east side and a deck with gazebo on the west side, two storage sheds, an oversized detached insulated and heated garage all on a huge private lot with a park nearby and just minutes to town this is one of those homes you just have to see to believe. Some photos have been virtually staged.
| MLS # | X13601740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | PAUL RUSHFORTH REAL ESTATE INC. | X13601740 500601 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Features | Wood Stove, Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 5556.87 |
|---|---|
| Tax Legal Description | PART LOT 23 CONCESSION 1OS CUMBERLAND DESIGNATED PART 1, PLAN 5025816 SUBJECT TO AN EASEMENT AS IN N774880 TOGETHER WITH AN EASEMENT AS IN RR74822 CITY OF OTTAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Orleans - Cumberland and Area |
| Postal Code | K4C 1C4 |
| Area | 1110 Camelot |
| Listing VS Median (in K4C 1C4) | |
Price: $732,500 low | high Med: $0 On site: 27 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Orleans - Cumberland and Area |
| Postal Code | K4C 1C4 |
| Area | 1110 Camelot |
| Listing VS Median (in K4C 1C4) | |
Price: $732,500 low | high Med: $0 On site: 27 low | high Med: | |