Nestled amongst the splendid Victorian homes of Harbord Village, tucked away on the west side of Sussex Mews, stands this Bohemian oasis. Once an industrial building from bygone era of early 1900s Toronto, this 2 storey brick edifice is now home to 3 private residences and is situated on a spectacular lot. Perfect for the empty nester, the up and comer, or the visionary developer who wants to create a laneway style, one of a kind chic, urban pied-a-terre or a collection of townhomes, 156 Sussex Mews represents a truly unique real estate investment or redevelopment opportunity in one of the most culturally diverse and vibrant areas in central Toronto. The Main Floor suite features 2 bedrooms, 1 bath, and is an airy, loft-like slice of Soho in Toronto with 10 ft + ceilings. Charming upper-level owners' suite features 2 bedrooms, 1 bath, and is a cozy space with a walkout to a private garden. Garden level suite features 1 bedroom and 1 bathroom with a working wood burning fireplace and a private walkout to a patio lounge space. The property also includes a separate stucco structure, as per the survey, previously used as an artist studio with access to the side yard.
| MLS # | C13122060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 100 |
| Listing Provided By | CHESTNUT PARK REAL ESTATE LIMITED | C13122060 044700 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | City |
| Interior Features | Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Flat |
|---|---|
| Foundation Details | Brick |
| View | City |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 17049.65 |
|---|---|
| Tax Legal Description | PT LT 30 E/S ROBERT ST, 31 E/S ROBERT ST PL D10 TORONTO AS IN CA233063; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5S 2K1 |
| Area | University |
| Listing VS Median (in M5S 2K1) | |
Price: $3,995,000 low | high Med: $0 On site: 100 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5S 2K1 |
| Area | University |
| Listing VS Median (in M5S 2K1) | |
Price: $3,995,000 low | high Med: $0 On site: 100 low | high Med: | |