New Listing**SHOVEL-READY 7-UNIT DEVELOPMENT OPPORTUNITY**One-of-a-kind, permit-ready opportunity for investors and builders! Start construction immediately on this beautifully designed **7-unit purpose-built rental project**, featuring a **6-unit main building plus a separate two-storey laneway house**.The approximately **4,610 sq. ft. main building** features a thoughtfully designed unit mix of **four 2-bedroom units and two 1-bedroom units**. The separate **1,230 sq. ft. laneway house** is a two-storey residence featuring **3 bedrooms and 3 bathrooms**.**CMHC financing package available and ready for application** for this purpose-built rental development. The project offers projected **Effective Gross Revenue (EGR) of $271,212 annually**, or approximately **$38,745 per unit**, with projected **Net Operating Income (NOI) of $220,686 annually**, or approximately **$31,527 per unit**.An exceptional opportunity to acquire a **shovel-ready, permit-ready development** with a strong projected income profile and attractive long-term rental potential. Ideal for investors, builders, and developers looking for a turnkey purpose-built rental project.**6-Plex + Laneway House | 7 Units | 4 x 2-Bed + 2 x 1-Bed + 1 x 3-Bed | Approx. 5,840 Sq. Ft. Total GFA | Permit Ready | CMHC Package Available | Projected NOI $220,686**
| MLS # | C13694132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | PAM REALTY LTD. | C13694132 385900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Lane |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8295 |
|---|---|
| Tax Legal Description | PT LT 18 PL 89 TORONTO AS IN WB189369; T/W & S/T WB189369; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 2J8 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 2J8) | |
Price: $1 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 2J8 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 2J8) | |
Price: $1 low | high Med: $0 On site: 1 low | high Med: | |