Rare Licensed STR in Niagara-on-the-Lake Licensed short-term rental opportunity in the heart of Niagara-on-the-Lake, offering a rare turnkey advantage in one of Ontario's most tightly regulated STR markets. This detached single-family home already holds a valid short-term rental license with the Town of Niagara-on-the-Lake, allowing the next owner to continue operating immediately without licensing uncertainty - a significant and increasingly scarce asset. Ideally located at the prominent corner of Four Mile Creek Road and Niagara Stone Road, the property enjoys excellent exposure and accessibility, just minutes from Old Town NOTL and directly within the village of Virgil, surrounded by world-class wineries, acclaimed restaurants, cycling routes, and Niagara's most iconic tourist destinations. The property has a proven income history, generating over $50,000 in gross annual revenue, supported by strong year-round tourism demand and an unbeatable location. The detached layout and functional interior provide exceptional flexibility, making the home equally well suited as a full-time residence, a vacation property, or a turnkey income-producing short-term rental. With ample parking, inviting indoor and outdoor living spaces, and year-round appeal, this is a rare opportunity to own a versatile, licensed property offering income stability and lifestyle value in one of Niagara-on-the-Lake's most sought-after markets.
| MLS # | X12998092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 129 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X12998092 322304 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.55 |
| Interior Features | Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2739.06 |
|---|---|
| Tax Legal Description | PT TWP LT 119 NIAGARA; PT RDAL BTN TWP LT 112 & 119 NIAGARA AS IN RO771719 S/T INTEREST OF THE MUNICIPALITY; S/T NTP14845 TOWN OF NIAGARA-ON-THE-LAKE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1T0 |
| Area | 108 Virgil |
| Listing VS Median (in L0S 1T0) | |
Price: $749,900 low | high Med: $5,999,999 On site: 129 low | high Med: 45 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1T0 |
| Area | 108 Virgil |
| Listing VS Median (in L0S 1T0) | |
Price: $749,900 low | high Med: $5,999,999 On site: 129 low | high Med: 45 | |