An extraordinary offering, this historically significant residence was built in 1867 for the Right Honourable John Morrison, who served as Reeve of Eldon and was later elected to the first Dominion Parliament as the representative for Victoria North. Revered as "Morrison House" and "Quality Hill," the home showcases a remarkable legacy, with plans and many of its architecturally significant details imported from Scotland. Rich in character and timeless elegance, the home retains an exceptional collection of original features, including a grand foyer with a walnut staircase, 10-foot ceilings on the main floor, three faux marble fireplaces imported from Scotland, one updated with a propane insert, a formal dining room adjoining the butler's kitchen, and original wide-plank red pine flooring throughout. Offering 4 bedrooms, 3 bathrooms, and a generous loft room above the kitchen, the residence also boasts spacious principal rooms, a beautifully renovated triple-car garage, and a serene verandah overlooking the rear of the property. Thoughtfully enhanced for modern living, the home is further distinguished by a professionally designed chef's kitchen with high-end appliances, as well as a wood stove, New 2026 Lennox propane furnace, New 2026 Heat Pump (rated to -20) , central air, and updated wiring and plumbing.
| MLS # | X13673298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | AFFINITY GROUP PINNACLE REALTY LTD. | X13673298 159000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.87 |
| Water Front | None |
| Interior Features | Sump Pump, Water Softener |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Block, Stone |
| Construction Materials | Brick |
| Security Features | Monitored, Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4233 |
|---|---|
| Tax Legal Description | Pt Blk B S Of King St Pl119 As In R447923 Kawartha |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2T0 |
| Area | Woodville |
| Listing VS Median (in K0M 2T0) | |
Price: $925,000 low | high Med: $749,900 On site: 7 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2T0 |
| Area | Woodville |
| Listing VS Median (in K0M 2T0) | |
Price: $925,000 low | high Med: $749,900 On site: 7 low | high Med: 21 | |