Absolutely Stunning Detached Home Nestled In Richmond Hill's High-Demand Westbrook Community! Fully Turn-Key Residence Showcasing Versatile Spaces & Premium Upgrades. Sun-Drenched Breakfast Area Boasts East-West Facing Windows & Sliding Glass Doors To A Private Deck, Offering Serene Backyard Views. Cozy Family Room Features A Classic Wood-Burning Fireplace & Ample Space Perfect For A Home Office Setup. 2nd Floor Features A Coveted Second Ensuite (2024), Ideal For Families. Finished Look-Out Basement Showcases Exceptional Brightness With Large Above-Grade Windows, Complete With A 2nd Kitchen & 5th Bedroom. Car Enthusiasts Will Value The Double Garage With An Impressive 3.3M Overheight Ceiling For Extra Vertical Storage. Meticulously Maintained: Front/Back Interlocking (2025), Brand New AC (2024), Roof Insulation (2021), & Shingles (2019). Located On A Child-Safe Crescent Within Top-Ranking St. Theresa of Lisieux CHS District! Only 10-Min Drive To Hwy 404. A True Masterpiece - Move In & Enjoy!
| MLS # | N13440958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | N13440958 063000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7112 |
|---|---|
| Tax Legal Description | PCL 149-1 SEC 65M2455; LT 149 PL 65M2455 ; RICHMOND HILL |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 9L7 |
| Area | Westbrook |
| Listing VS Median (in L4C 9L7) | |
Price: $1,590,000 low | high Med: $0 On site: 69 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 9L7 |
| Area | Westbrook |
| Listing VS Median (in L4C 9L7) | |
Price: $1,590,000 low | high Med: $0 On site: 69 low | high Med: | |